<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog New Zealand - First Rate &#187; Marketing Case Studies</title>
	<atom:link href="http://www.firstrate.co.nz/blog/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstrate.co.nz/blog</link>
	<description>Online marketing: search engine advertising and marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:58:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Commerce SEO Case Study &#8211; Online Shopping New Zealand</title>
		<link>http://www.firstrate.co.nz/blog/e-commerce-seo-case-study-online-shopping-new-zealand/</link>
		<comments>http://www.firstrate.co.nz/blog/e-commerce-seo-case-study-online-shopping-new-zealand/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:30:38 +0000</pubDate>
		<dc:creator>NZ Editor</dc:creator>
				<category><![CDATA[Marketing Case Studies]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce case study]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[SEO case study]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2351</guid>
		<description><![CDATA[
Health Chemist is a leading online pharmacy and natural health specialist. Its natural health section has one of the highest sales turnover of any Health Shop in New Zealand and the website has won the Hitwise Top 10 site award several times.
In 2008, it was decided to take the e-commerce operation to the next level [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/e-commerce-seo-case-study-online-shopping-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords PPC Case Study – Accommodation (SKYCITY)</title>
		<link>http://www.firstrate.co.nz/blog/adwords-ppc-case-study-accommodation-skycity/</link>
		<comments>http://www.firstrate.co.nz/blog/adwords-ppc-case-study-accommodation-skycity/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:19:18 +0000</pubDate>
		<dc:creator>NZ Editor</dc:creator>
				<category><![CDATA[Marketing Case Studies]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[accommodation case study]]></category>
		<category><![CDATA[accommodation ppc]]></category>
		<category><![CDATA[adwords case study]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[ppc case study]]></category>
		<category><![CDATA[SEO case study]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2322</guid>
		<description><![CDATA[
First Rate, a Google AdWords certified partner, took over the search engine marketing programme for SKYCITY Hotels in late 2007 and has managed the Google AdWords account throughout 2008-2009.
Since taking over the programme, First Rate has been engaged in ongoing optimisation of the AdWords account.
As a result, hotel bookings from AdWords increased by 1,747% with [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/adwords-ppc-case-study-accommodation-skycity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SEO Case Study &#8211; Insurance New Zealand</title>
		<link>http://www.firstrate.co.nz/blog/google-seo-case-study-insurance-new-zealand/</link>
		<comments>http://www.firstrate.co.nz/blog/google-seo-case-study-insurance-new-zealand/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:57:27 +0000</pubDate>
		<dc:creator>NZ Editor</dc:creator>
				<category><![CDATA[Marketing Case Studies]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google seo case study]]></category>
		<category><![CDATA[insurance search engine optimisation]]></category>
		<category><![CDATA[insurance seo]]></category>
		<category><![CDATA[insurance seo case study]]></category>
		<category><![CDATA[SEO case study]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2262</guid>
		<description><![CDATA[
Pinnacle Life became the world’s first life insurance company selling fully underwritten policies online in 2007 and since then has gone from strength to strength, proving that you don’t need to be a blue chip corporate to succeed in this competitive market.

Search marketing is a significant part of Pinnacle Life&#8217;s marketing plan and so, when [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/google-seo-case-study-insurance-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOXTEL Email Marketing &#8211; Case Study</title>
		<link>http://www.firstrate.co.nz/blog/foxtel-email-marketing-case-study/</link>
		<comments>http://www.firstrate.co.nz/blog/foxtel-email-marketing-case-study/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:38:06 +0000</pubDate>
		<dc:creator>NZ Editor</dc:creator>
				<category><![CDATA[Marketing Case Studies]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=834</guid>
		<description><![CDATA[FOXTEL is Australia&#8217;s leading subscription television provider. Discover how First Rate used Email Marketing to acquire new subscribers for FOXTEL.
Click here to download the case study
 
Related Posts:

No related posts (yet).

]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/foxtel-email-marketing-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; EziBuy Search Engine Marketing (SEM)</title>
		<link>http://www.firstrate.co.nz/blog/case-study-ezibuy-search-engine-marketing-sem/</link>
		<comments>http://www.firstrate.co.nz/blog/case-study-ezibuy-search-engine-marketing-sem/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:33:39 +0000</pubDate>
		<dc:creator>NZ Editor</dc:creator>
				<category><![CDATA[Marketing Case Studies]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=828</guid>
		<description><![CDATA[ 
EziBuy is the largest fashion clothing and home decor multi-channel retailer in Australasia. They are also the number 1 online apparel &#38; accessories site in New Zealand and Australia.
 
Discover how First Rate used SEM to increase online customer acquisition for EziBuy.com.au &#8211; by over 110%.
 
Download the EziBuy Case Study
 
Related Posts:

No related posts (yet).

]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/case-study-ezibuy-search-engine-marketing-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
