<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog New Zealand - First Rate &#187; Online Strategy</title>
	<atom:link href="http://www.firstrate.co.nz/blog/category/online-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstrate.co.nz/blog</link>
	<description>Online marketing: search engine advertising and marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:58:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Google’s Keyword Research and Search Trend Tools</title>
		<link>http://www.firstrate.co.nz/blog/understanding-google%e2%80%99s-keyword-research-and-search-trend-tools/</link>
		<comments>http://www.firstrate.co.nz/blog/understanding-google%e2%80%99s-keyword-research-and-search-trend-tools/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:28:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2603</guid>
		<description><![CDATA[
One of the most important aspects of setting up a SEO or SEM campaign is identifying which keywords you are going to target. This is always a juggling act trying to find the phrases that are the most searched for, the most relevant and most likely to convert.
There are several tools that Google provides that [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/understanding-google%e2%80%99s-keyword-research-and-search-trend-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the Performance of your Digital Media Spend with Cross-Channel Conversion Attribution</title>
		<link>http://www.firstrate.co.nz/blog/increasing-the-performance-of-your-digital-media-spend-with-cross-channel-conversion-attribution/</link>
		<comments>http://www.firstrate.co.nz/blog/increasing-the-performance-of-your-digital-media-spend-with-cross-channel-conversion-attribution/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:33:33 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Performance Optimisation Technology]]></category>
		<category><![CDATA[searchignite]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2515</guid>
		<description><![CDATA[
First Rate uses SearchIgnite to drive client ROI for search engine marketing campaigns, as well as deliver increased performance from the total digital media spend using conversion attribution across all digital media channels.
First Rate has partnered with SearchIgnite, a company that works with a variety of marketers across all online channels including email, display, social [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/increasing-the-performance-of-your-digital-media-spend-with-cross-channel-conversion-attribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, Search Engine Marketing and Keywords: The Uncensored Version</title>
		<link>http://www.firstrate.co.nz/blog/social-media-search-engine-marketing-and-keywords/</link>
		<comments>http://www.firstrate.co.nz/blog/social-media-search-engine-marketing-and-keywords/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:32:54 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Grant Osbourne]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media junction]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2001</guid>
		<description><![CDATA[There are many online marketing tactics you can employ to drive traffic to your website or brand profile, but you can’t underestimate the importance of keywords.

In paid search, choosing the right keywords can be the difference between a campaign that delivers results at a great ROI and a campaign that just costs you money; in [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/social-media-search-engine-marketing-and-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I learnt at Webstock 2010</title>
		<link>http://www.firstrate.co.nz/blog/things-i-learnt-at-webstock-2010/</link>
		<comments>http://www.firstrate.co.nz/blog/things-i-learnt-at-webstock-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:18:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[coding horror]]></category>
		<category><![CDATA[codinghorror]]></category>
		<category><![CDATA[daniel burka]]></category>
		<category><![CDATA[jeff attwood]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin.com]]></category>
		<category><![CDATA[reid hoffman]]></category>
		<category><![CDATA[webstock]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=1885</guid>
		<description><![CDATA[
Source: Kiwi Flickr
This year was the third time I&#8217;ve been to Webstock. I go for a few reasons: to visit Wellington!, to get perspectives on web design &#38; web development that I wouldn&#8217;t normally, to let my brain think about things other than digital marketing and to catch up with people.
Of course, it isn&#8217;t easy [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/things-i-learnt-at-webstock-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Custom Google Analytics Configuration to Understand Online Marketing Performance</title>
		<link>http://www.firstrate.co.nz/blog/custom-google-analytics-configuration-online-marketing-performance/</link>
		<comments>http://www.firstrate.co.nz/blog/custom-google-analytics-configuration-online-marketing-performance/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:02:16 +0000</pubDate>
		<dc:creator>Paul T.</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=1686</guid>
		<description><![CDATA[Do you know how well your online marketing tactics are performing?
How much does a conversion cost from your pay per click campaigns, search engine optimisation efforts or your email marketing campaigns&#8230;? &#8211; Do you know the answer?
Most Marketing Managers would answer yes to this question. For example: “Our PPC campaign costs us $6 for every [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/custom-google-analytics-configuration-online-marketing-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
