<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog New Zealand - First Rate &#187; Industry Reports</title>
	<atom:link href="http://www.firstrate.co.nz/blog/category/industry-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstrate.co.nz/blog</link>
	<description>Online marketing: search engine advertising and marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:58:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Campervans &amp; Motor Homes &#8211; New Zealand Tourism Market Share Research (Q2 2010)</title>
		<link>http://www.firstrate.co.nz/blog/campervans-motor-homes-new-zealand-tourism-market-share-research-q2-2010/</link>
		<comments>http://www.firstrate.co.nz/blog/campervans-motor-homes-new-zealand-tourism-market-share-research-q2-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:14:06 +0000</pubDate>
		<dc:creator>Forsyth</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[campervan & motorhome market share]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[travel research]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2518</guid>
		<description><![CDATA[
With the Rugby World Cup approaching, we thought it would be interesting to see the effect this has on local search volumes, or whether visitors will search overseas before arriving in NZ.
As always, the real opportunities lie in non-branded searches. For example there are 3,600 monthly searches in NZ for the &#8220;Britz&#8221; brand name, yet [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/campervans-motor-homes-new-zealand-tourism-market-share-research-q2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Maternity &amp; Baby Online Market Share Research (Q2 2010)</title>
		<link>http://www.firstrate.co.nz/blog/new-zealand-maternity-baby-online-market-share-research-q2-2010/</link>
		<comments>http://www.firstrate.co.nz/blog/new-zealand-maternity-baby-online-market-share-research-q2-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:44:14 +0000</pubDate>
		<dc:creator>Forsyth</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[baby market share]]></category>
		<category><![CDATA[maternity market share]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2446</guid>
		<description><![CDATA[
With our COO Samuel recently celebrating the birth of his first child, we thought it was appropriate that this month&#8217;s rankings based research project should focus on maternity and baby retail online!
First Rate has a wealth of experience working with online retailers including the likes of Ezibuy and Max Fashion and we understand the enormous [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/new-zealand-maternity-baby-online-market-share-research-q2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Rental Research &#8211; SEO and PPC Visibility</title>
		<link>http://www.firstrate.co.nz/blog/car-rental-research-seo-and-ppc-visibility/</link>
		<comments>http://www.firstrate.co.nz/blog/car-rental-research-seo-and-ppc-visibility/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:44:24 +0000</pubDate>
		<dc:creator>Forsyth</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[car rental research]]></category>
		<category><![CDATA[new zealand car rental]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[ppc car rental research]]></category>
		<category><![CDATA[seo car rental research]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2237</guid>
		<description><![CDATA[
With more than two hundred thousand online searches each month in New Zealand, rental car hire is one of the industries where search engine marketing represents a very significant opportunity.
First Rate&#8217;s Online Insights Research investigates the SEO and PPC performance of New Zealand companies and highlights those who are ahead of the game and those [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/car-rental-research-seo-and-ppc-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Trends &amp; PPC Insights: Banking on Search Performance</title>
		<link>http://www.firstrate.co.nz/blog/seo-trends-ppc-insights-banking-on-search-performance-q1-2010/</link>
		<comments>http://www.firstrate.co.nz/blog/seo-trends-ppc-insights-banking-on-search-performance-q1-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:51:28 +0000</pubDate>
		<dc:creator>Forsyth</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[banking insights]]></category>
		<category><![CDATA[banking trends]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=2030</guid>
		<description><![CDATA[In terms of online spending on advertising, our banks are right up there amongst the biggest spenders in NZ.
In 2009, according to the IAB New Zealand Online Advertising  Landscape Overview, BNZ were the 10th biggest online advertiser in  the country with a ratecard spend of $809,000. Westpac were next at  $634,000 and [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/seo-trends-ppc-insights-banking-on-search-performance-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Trends and SEO Insights: Searching for Insurance Online (Q1 2010)</title>
		<link>http://www.firstrate.co.nz/blog/ppc-and-seo-trends-insights-searching-for-insurance-online-q1-2010/</link>
		<comments>http://www.firstrate.co.nz/blog/ppc-and-seo-trends-insights-searching-for-insurance-online-q1-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:33:24 +0000</pubDate>
		<dc:creator>Forsyth</dc:creator>
				<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[insurance new zealand]]></category>
		<category><![CDATA[insurance trends]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=1986</guid>
		<description><![CDATA[Insurance is one of the most competitive industries in the New Zealand online space.
This is demonstrated by the high visibility scores achieved in both natural and paid search, as well as the high CPCs Adwords is commanding for various terms &#8211; up to $25 per click for the top placement according to Google&#8217;s Keyword Tool!

First [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/ppc-and-seo-trends-insights-searching-for-insurance-online-q1-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
