<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog New Zealand - First Rate &#187; Mobile Marketing</title>
	<atom:link href="http://www.firstrate.co.nz/blog/category/mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstrate.co.nz/blog</link>
	<description>Online marketing: search engine advertising and marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Taking Mobile Marketing Seriously?</title>
		<link>http://www.firstrate.co.nz/blog/are-you-taking-mobile-marketing-seriously/</link>
		<comments>http://www.firstrate.co.nz/blog/are-you-taking-mobile-marketing-seriously/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:25:02 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile app marketing]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=3979</guid>
		<description><![CDATA[
On the 8th of March 2011 Google launched the new Instant Previews feature on mobile devices (for Android and iOS for now), making it even easier and faster to find what you’re looking for. And that was just a few days after announcing their new Maps Navigation App and their improved Google Docs for Mobile.
By [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/are-you-taking-mobile-marketing-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Marketing: How To Market Mobile Applications</title>
		<link>http://www.firstrate.co.nz/blog/iphone-app-marketing-how-to-market-mobile-applications/</link>
		<comments>http://www.firstrate.co.nz/blog/iphone-app-marketing-how-to-market-mobile-applications/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:09:02 +0000</pubDate>
		<dc:creator>Alexey</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Android app marketing]]></category>
		<category><![CDATA[in-app advertising]]></category>
		<category><![CDATA[iPhone app marketing]]></category>
		<category><![CDATA[mobile app marketing]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=1791</guid>
		<description><![CDATA[With over 150,000 applications on the iTunes App Store and 30,000 apps in the Android Market, it is more important than ever for iPhone and other mobile app developers to approach the marketing of their apps professionally.

Do You Have a Mobile App Marketing Strategy?
Many developers don’t have an app marketing strategy, instead relying solely on [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/iphone-app-marketing-how-to-market-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising &#8211; Is Mobile Marketing in New Zealand Worth the Effort?</title>
		<link>http://www.firstrate.co.nz/blog/mobile-marketing-nz-mobile-advertising/</link>
		<comments>http://www.firstrate.co.nz/blog/mobile-marketing-nz-mobile-advertising/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:48:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://www.firstrate.co.nz/blog/?p=1656</guid>
		<description><![CDATA[Mobile Internet usage is ‘the next big thing’ in online, with the iPhone and platforms like Google Android really starting to take off.
Having the power to browse the web, look up maps and do pre-purchase research “on the go” from practically anywhere, is a powerful concept. (And don’t forget that your phone can be used [...]]]></description>
		<wfw:commentRss>http://www.firstrate.co.nz/blog/mobile-marketing-nz-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

